Live Support Feedback
At Datel, we take pride in the continuous improvement of our customer care. To ensure the highest standards of technical support, all of our customers are invited to provide feedback for all tickets closed.
The scores collated from customers make up Datel's Customer Satisfaction score which is calculated for the previous 30 days and published live every 15 minutes.
Our feedback explained- Datel
- Reviews and Feedback
- Live Support Feedback
Most recent feedback comments received
Updated every 15 minutes
Thanks for solving the issue promptly Karen
Glenn was very helpful
Not ideal that we cant reopen the VAT returns
Bit of confusion as to the update process but glad its all now sorted
Efficiently actioned and kept informed by Dan. Well done
Andrew Lloyd has been prompt, patient and knowledgeable throughout! Many thanks Andrew
Andrew Lloyd has been prompt, patient and knowledgeable throughout! Many thanks Andrew
Good service
Thank you
Very quick response
Feedback and comments received
Customer support feedback and comments received (updated every 15 minutes)
Ticket No. | Date Closed | IR | UF | TK | CF | Comments |
---|---|---|---|---|---|---|
9-557584 | 5 | 5 | 5 | 5 | Thanks for solving the issue promptly Karen | |
9-557311 | 5 | - | 5 | 5 | ||
9-557541 | 5 | 5 | 5 | 5 | Glenn was very helpful | |
9-556288 | 5 | 5 | 5 | 4 | Not ideal that we cant reopen the VAT returns | |
9-557521 | 5 | 5 | 5 | 5 | ||
557024 | 5 | 5 | 3 | 5 | Bit of confusion as to the update process but glad its all now sorted | |
9-557469 | 5 | 5 | 5 | 5 | Efficiently actioned and kept informed by Dan. Well done | |
9-557465 | 5 | 5 | 5 | 5 | ||
9-557366 | 5 | 5 | 5 | 5 | ||
9-557376 | 5 | 5 | 5 | 5 | ||
9-556522 | 5 | 5 | 5 | 5 | Andrew Lloyd has been prompt, patient and knowledgeable throughout! Many thanks Andrew | |
9-556876 | 5 | 5 | 5 | 5 | Andrew Lloyd has been prompt, patient and knowledgeable throughout! Many thanks Andrew | |
9-557476 | 5 | 5 | 5 | 5 | Good service | |
9-556628 | 5 | 5 | 5 | 5 | Thank you | |
9-557320 | 5 | 5 | 4 | 5 | Very quick response | |
557348 | 5 | 5 | 5 | 5 | ||
9-557409 | 5 | 5 | 5 | 5 | ||
9-557037 | 5 | 5 | 5 | 5 | ||
9-557404 | 5 | - | 5 | 5 | Went beyond expectations | |
9-557239 | 5 | 5 | 5 | 5 | ||
9-556409 | 5 | 5 | 5 | 5 | ||
9-557228 | 4 | 5 | 5 | 5 | ||
9-555447 | 5 | 5 | 5 | 5 | ||
9-557408 | 5 | 5 | 5 | 5 | ||
9-552438 | 5 | 5 | 5 | 5 | Thanks Lisa | |
9-557266 | 5 | 5 | 5 | 5 | ||
9-557271 | 5 | 5 | 5 | 5 | ||
9-557388 | 4 | 5 | 5 | 5 | ||
557342 | 5 | 5 | 5 | 5 | ||
9-557324 | 5 | 5 | 5 | 5 | ||
9-556868 | 5 | 5 | 5 | 5 | ||
9-557164 | 5 | - | 5 | 5 | ||
9-557130 | 4 | 4 | 4 | 4 | ||
9-557372 | 5 | 5 | 5 | 5 | Thank you for you help Martin | |
9-536423 | 5 | 5 | 5 | 5 | Fast response as usual. | |
9-557329 | 5 | 5 | 5 | 5 | ||
9-557327 | 5 | 5 | 5 | 5 | ||
9-557199 | 5 | - | 5 | 5 | Very helpful and professional | |
9-557333 | 5 | 5 | 5 | 5 | ||
9-557298 | 5 | 5 | 5 | 5 | ||
9-557071 | 5 | 5 | 5 | 5 | ||
9-557321 | 5 | 5 | 5 | 5 | ||
9-557283 | 5 | 5 | 5 | 5 | ||
557021 | 5 | 5 | 5 | 5 | Nigel was very quick | |
9-557230 | 5 | 5 | 5 | 5 | ||
9-557238 | 5 | 5 | 5 | 5 | All good ! | |
9-557040 | 4 | 4 | 4 | 4 | ||
9-557082 | 4 | 4 | 4 | 4 | ||
9-557225 | 5 | 5 | 5 | 5 | ||
9-557212 | 5 | - | 5 | 5 | ||
9-557236 | 5 | 5 | 5 | 5 | ||
9-556836 | 3 | 5 | 5 | 5 | Initial resolution didn’t work and had numerous emails back and forth a five minute call resolved it in the end | |
9-557193 | 5 | 5 | 5 | 4 | Martin did a fab job of finding a solution to my issue and keeping me informed throughout, as well as taking the time to phone me back with an update after speaking to the Dev team. I have marked “Satisfactory Closure” as a 4 rather than a 5 as the solution found isn’t perfect for our needs, but will more than suffice. Ultimately I hope that the suggested improvement to the module can be integrated, but I am nevertheless very happy with today’s interaction. | |
9-556701 | 4 | 3 | 3 | 4 | ||
9-557027 | 5 | 5 | 5 | 5 | Liz was very helpful | |
9-556209 | 5 | 5 | 5 | 5 | ||
9-555276 | 4 | 4 | 4 | 2 | Closure score reflects software authors answer to the issue and not Datel Support | |
557017 | 5 | 5 | 5 | 5 | Very Friendly | |
9-556482 | 5 | 5 | 5 | 5 | ||
9-557180 | 5 | 5 | 5 | 5 | ||
9-557138 | 5 | 5 | 5 | 5 | ||
9-557064 | 5 | 5 | 5 | 5 | Everyone needs a Richard Green – thank you | |
9-557061 | 5 | 5 | 5 | 5 | Many thanks Inga | |
9-557110 | 5 | 5 | 5 | 5 | ||
9-556909 | 5 | 5 | 5 | 5 | ||
9-557036 | 5 | 5 | 5 | 5 | ||
9-556783 | 4 | 4 | 4 | 4 | ||
9-556537 | 5 | 5 | 5 | 5 | ||
9-557065 | 4 | 4 | 4 | 4 | ||
9-557100 | 5 | - | 5 | 5 | ||
556840 | 5 | 5 | 5 | 5 | ||
9-556330 | 4 | 4 | 4 | 4 | ||
9-557107 | 5 | 5 | 5 | 5 | Excellent service | |
9-556970 | 5 | 5 | 5 | 5 | ||
9-556895 | 5 | 5 | 5 | 5 | Always enjoy speaking with Salome. | |
9-556878 | 5 | 5 | 5 | 5 | ||
9-557007 | 5 | 5 | 5 | 5 | ||
9-556859 | 5 | 5 | 5 | 5 | ||
9-557059 | 5 | 5 | 5 | 5 | ||
9-557013 | 5 | 5 | 5 | 5 | Great Service | |
9-556583 | 5 | 5 | 5 | 5 | ||
9-556829 | 4 | 2 | 4 | 3 | Unfortunately, this appeared to be a far more challenging topic to resolve than I had initially anticipated and it took far longer to get to a resolution than hoped. The ultimate resolution does get me close to what was requested, however there are still additional steps to follow to achieve that | |
9-556877 | 4 | 5 | 5 | 5 | ||
556845 | 5 | 5 | 5 | 5 | Quick to reply but sadly only solution consultancy and more bespoke so must leave for now | |
9-556930 | 5 | 5 | 5 | 5 | Thanks for the help | |
9-557015 | 5 | 5 | 5 | 5 | Inga was very helpful | |
557016 | 5 | 5 | 5 | 5 | ||
9-556874 | 5 | 5 | 5 | 5 | ||
9-556199 | 5 | 5 | 5 | 5 | ||
9-557001 | 4 | - | 5 | 5 | Great customer service | |
9-556809 | 5 | 5 | 5 | 5 | ||
9-556414 | 5 | 5 | 5 | 5 | Thank you! | |
9-556890 | 5 | 5 | 5 | 5 | ||
9-556919 | 5 | 5 | 5 | 5 | ||
556844 | 5 | 5 | 5 | 5 | thankyou | |
9-556888 | 5 | 5 | 5 | 5 | Many thanks Salome | |
9-556797 | 5 | 5 | 5 | 5 | Many thanks Janet | |
9-556920 | 5 | 5 | 5 | 5 | ||
9-556875 | 5 | 5 | 5 | 5 | ||
9-556828 | 5 | 5 | 5 | 5 | ||
9-556925 | 5 | 5 | 5 | 5 | ||
9-556886 | 5 | 5 | 5 | 5 | Prompt response as always | |
9-556747 | 5 | 5 | 5 | 5 | ||
9-556882 | 4 | - | 4 | 5 | ||
9-556510 | 5 | 5 | 5 | 5 | ||
9-555886 | 5 | 5 | 5 | 5 | excellent customer services and very rapid response and fix to my problem. | |
9-556858 | 5 | 5 | 5 | 5 | ||
556401 | 5 | 5 | 5 | 5 | Exceeded my expectations | |
556590 | 5 | 5 | 5 | 5 | ||
9-538801 | 5 | 5 | 5 | 5 | Fab service – couldn’t ask for better | |
9-556793 | 5 | 5 | 5 | 5 | Great Service | |
9-556774 | 5 | 5 | 5 | 5 |
Customer Satisfaction scores explained
The average customer satisfaction score published is an average of four key areas of feedback:
- Initial response
- Technical knowledge
- Update frequency
- Closure feedback
Our support department collates and reviews every comment to ensure that we continue to provide fast and efficient issue resolution.
Our team of over 50 Sage accredited professionals work to consistently deliver and exceed our service level agreements and respond to over 45% of issues raised each month within 10 minutes, with all issues responded to within 2 hours.
We are open and honest about the service levels we achieve and as such, publish all survey results and comments anonymously on this page. The scores are the average achieved in the last 30 days.
Initial response
Technical knowledge
Update frequency
Closure feedback
Datel Customer Support live feed
This snap shot gives you insight into the Datel Customer Support team on a daily basis.
The stats show how many tickets have been opened and closed today and what the average response time is for the day. The average response time is the time it takes for an accredited support consultant to get in touch after an issue has been logged with the team.
Tickets opened
Tickets closed
Average response time in minutes