Live Support Feedback
At Datel, we take pride in the continuous improvement of our customer care. To ensure the highest standards of technical support, all of our customers are invited to provide feedback for all tickets closed.
The scores collated from customers make up Datel's Customer Satisfaction score which is calculated for the previous 30 days and published live every 15 minutes.
Our feedback explained- Datel
- Reviews and Feedback
- Live Support Feedback
Most recent feedback comments received
Updated every 15 minutes
Everyone at Datel are lovely, best company to ever deal with consistently, please never change. It is so good to see that Datel keep their staff and that they are always happy and friendly Thank you for all the good years of support
Response time from Paul was exceptional
1st time I had to follow up on progress is reason for 4, not a major issue, just a comment
Very helpful and quick to respond.
Great job, thanks
Quick resolution and good explanation of issue
Excellent instructions on how to resolve issue. Well done
Thanks Rory
Thank you!
Thanks for the help very good
Feedback and comments received
Customer support feedback and comments received (updated every 15 minutes)
Ticket No. | Date Closed | IR | UF | TK | CF | Comments |
---|---|---|---|---|---|---|
9-544507 | 5 | 5 | 5 | 5 | ||
9-544443 | 5 | 5 | 5 | 5 | ||
9-544381 | 5 | 5 | 5 | 5 | ||
9-496067 | 5 | 5 | 5 | 5 | ||
9-544021 | 5 | 5 | 5 | 5 | ||
9-542023 | 5 | 5 | 5 | 5 | Everyone at Datel are lovely, best company to ever deal with consistently, please never change. It is so good to see that Datel keep their staff and that they are always happy and friendly Thank you for all the good years of support | |
9-544349 | 5 | 5 | 5 | 5 | ||
9-544453 | 5 | 5 | 5 | 5 | ||
9-544476 | 5 | 5 | 5 | 5 | Response time from Paul was exceptional | |
9-544444 | 5 | 5 | 5 | 5 | ||
544386 | 5 | 5 | 5 | 5 | ||
9-544322 | 5 | 4 | 5 | 5 | 1st time I had to follow up on progress is reason for 4, not a major issue, just a comment | |
9-544184 | 5 | 5 | 5 | 5 | Very helpful and quick to respond. | |
9-544434 | 5 | 5 | 5 | 5 | Great job, thanks | |
544236 | 5 | 5 | 5 | 5 | Quick resolution and good explanation of issue | |
9-544353 | 5 | 5 | - | 5 | ||
9-544420 | 5 | 5 | 5 | 5 | ||
9-544358 | 5 | 5 | 5 | 5 | ||
544235 | 5 | 5 | 5 | 5 | ||
544234 | 5 | 5 | 5 | 5 | Excellent instructions on how to resolve issue. Well done | |
9-544011 | 5 | 5 | 5 | 5 | Thanks Rory | |
9-543515 | 5 | 5 | 5 | 5 | Thank you! | |
9-544246 | 5 | 5 | 5 | 5 | Thanks for the help very good | |
9-544321 | 5 | 5 | 5 | 5 | ||
9-544352 | 5 | 5 | 5 | 5 | ||
9-544156 | 5 | 5 | 5 | 5 | ||
9-544204 | 5 | 5 | 5 | 5 | ||
9-544106 | 5 | 5 | 5 | 5 | ||
9-544215 | 5 | 5 | 5 | 5 | ||
9-544152 | 5 | 5 | 5 | 5 | Good speedy resolution, thank you. | |
9-544250 | 5 | 5 | 5 | 5 | All good ! | |
9-543169 | 5 | 5 | 5 | 5 | ||
9-541461 | 5 | 5 | 5 | 5 | ||
544230 | 5 | 5 | 5 | 5 | Great quick reply and resolution. Thanks | |
9-544275 | 5 | 5 | 5 | 5 | ||
9-544289 | 5 | 5 | 5 | 5 | Great customer service | |
544227 | 5 | 5 | 5 | 5 | ||
9-544205 | 5 | 5 | 5 | 5 | ||
544231 | 5 | 5 | 5 | 5 | Quick, great explanation and update on the issue. | |
9-446995 | 5 | 5 | 5 | 3 | Limitations in Software | |
544071 | 5 | 5 | 5 | 5 | Debbie was extremely helpful as always. | |
9-544242 | 5 | 5 | 5 | 5 | Great advice from Mike as always. | |
543653 | 5 | 5 | 5 | 5 | Great again | |
9-544130 | 5 | 5 | 5 | 5 | Good Knowledge | |
9-499982 | 5 | 5 | 5 | 5 | ||
9-544263 | 5 | 5 | 5 | 5 | ||
9-543913 | 5 | 5 | 5 | 5 | ||
9-544220 | 5 | 5 | 5 | 5 | ||
9-544118 | 5 | 5 | 5 | 5 | ||
9-544061 | 5 | 5 | 5 | 5 | ||
9-544192 | 5 | 5 | 5 | 5 | very quick | |
9-543937 | 5 | 5 | 5 | 5 | ||
544228 | 5 | 5 | 5 | 5 | ||
9-544146 | 5 | 5 | 5 | 5 | Very quick response all good | |
9-544164 | 5 | 5 | 5 | 5 | ||
9-544134 | 5 | 5 | 5 | 5 | ||
9-544186 | 5 | 5 | 5 | 5 | ||
9-544054 | 4 | 5 | 5 | 5 | ||
9-544128 | 5 | 5 | 5 | 5 | ||
9-544105 | 5 | 5 | 5 | 5 | ||
544066 | 5 | 5 | 5 | 5 | ||
9-544101 | 5 | 5 | 5 | 5 | ||
9-469617 | 5 | 5 | 5 | 5 | ||
9-544029 | 5 | 5 | 5 | 5 | ||
9-543322 | 5 | 5 | 5 | 5 | ||
9-543428 | 5 | 5 | 5 | 5 | ||
9-543914 | 5 | 5 | 5 | 5 | ||
9-519953 | 5 | 3 | 5 | 5 | Got there at last | |
543883 | 5 | 5 | 5 | 5 | ||
9-544088 | 5 | 5 | 5 | 5 | ||
9-544028 | 5 | 5 | 5 | 5 | Very quick response from your team and fast conclusion to our problem – many thanks | |
9-544026 | 5 | - | 5 | 5 | ||
9-544037 | 5 | 5 | 5 | 5 | Excellent as always | |
9-544003 | 5 | 5 | 5 | 5 | ||
9-544006 | 5 | - | 5 | 5 | ||
9-543172 | 4 | 5 | 5 | 4 | Bruno and Joe are very knowledgeable and helpful in closing the ticket. Appreciate their time | |
9-543910 | 5 | - | 5 | 5 | ||
9-543023 | - | - | - | - | ||
9-543765 | 5 | 5 | 5 | 5 | ||
9-543984 | 5 | 5 | 5 | 5 | ||
9-543901 | 5 | 5 | 5 | 5 | I would like to thank Lee for his detailed explanation of the issue and how to resolve it | |
9-543951 | 5 | 5 | 5 | 5 | ||
9-543770 | 4 | 4 | 4 | 4 | ||
9-543614 | 5 | 5 | 5 | 5 | ||
9-543933 | 5 | 5 | 5 | 5 | ||
9-543867 | 5 | 5 | 5 | 5 | ||
9-543661 | 5 | 5 | 5 | 5 | ||
9-543863 | 5 | 5 | 5 | 5 | ||
543649 | 5 | 5 | 5 | 5 | ||
543650 | 5 | 5 | 5 | 5 | Amazing help from Paul. Thanks! | |
9-543874 | 5 | 5 | 3 | 5 | ||
9-543891 | 5 | 5 | 5 | 5 | ||
9-543423 | 5 | 5 | 5 | 5 | ||
9-543859 | 5 | 5 | 5 | 5 | A nice quick fix. | |
9-543858 | 5 | 5 | 5 | 5 | Many Thanks for such a swift response. | |
9-543798 | 5 | 5 | 5 | 5 | Perfect help as usual | |
543647 | 5 | 5 | 5 | 5 | Quick to respond and resolve queries | |
9-543839 | 5 | 5 | 5 | 5 | ||
9-543792 | 5 | 5 | 5 | 5 | ||
9-543847 | 5 | 5 | 5 | 5 | Excellent Service | |
9-543797 | 5 | 5 | 5 | 5 | ||
9-543739 | 5 | 5 | 5 | 5 | ||
9-543715 | 5 | 5 | 5 | 5 | ||
9-543705 | 5 | 5 | 5 | 5 | Thanks very much Mike for your efforts with this | |
9-543494 | 5 | 5 | 5 | 5 | Paul’s knowledge was extremely helpful in understanding the situation and his quick responses were very much appreciated in working through the solution for this ticket | |
9-543757 | 5 | 5 | 5 | 5 | Excellent customer service! | |
9-543709 | 5 | 5 | 5 | 5 | ||
9-513289 | 4 | 4 | 4 | 1 | I am not yet satisfied because I don’t understand whats going on; I have sent a message to Kathleen | |
9-542895 | 5 | 5 | 5 | 5 | ||
9-540904 | 5 | 5 | 5 | 5 | ||
9-543683 | 5 | 5 | 5 | 5 | ||
9-543551 | 5 | 5 | 5 | 5 | ||
9-543710 | 5 | 5 | 5 | 5 | ||
9-542716 | 5 | 5 | 5 | 5 | ||
9-543263 | 5 | 5 | 5 | 5 |
Customer Satisfaction scores explained
The average customer satisfaction score published is an average of four key areas of feedback:
- Initial response
- Technical knowledge
- Update frequency
- Closure feedback
Our support department collates and reviews every comment to ensure that we continue to provide fast and efficient issue resolution.
Our team of over 50 Sage accredited professionals work to consistently deliver and exceed our service level agreements and respond to over 45% of issues raised each month within 10 minutes, with all issues responded to within 2 hours.
We are open and honest about the service levels we achieve and as such, publish all survey results and comments anonymously on this page. The scores are the average achieved in the last 30 days.
Initial response
Technical knowledge
Update frequency
Closure feedback
Datel Customer Support live feed
This snap shot gives you insight into the Datel Customer Support team on a daily basis.
The stats show how many tickets have been opened and closed today and what the average response time is for the day. The average response time is the time it takes for an accredited support consultant to get in touch after an issue has been logged with the team.
Tickets opened
Tickets closed
Average response time in minutes